Stats
Spending Result of Last 30 Days
$500
Spending
$50k
Remaining
Recent Employee Transactions
Name | Date | Type | Amount | |
---|---|---|---|---|
1 | Josh Kryston | 25-07-2024 | Sent | $500 |
2 | Sadie Traves | 25-07-2024 | Receive | $500 |
3 | Josh Kryston | 25-07-2024 | Sent | $500 |
4 | Sadie Traves | 25-07-2024 | Receive | $500 |
5 | Josh Kryston | 25-07-2024 | Sent | $500 |
6 | Sadie Traves | 25-07-2024 | Receive | $500 |
7 | Josh Kryston | 25-07-2024 | Sent | $500 |
New Payment Request
Receiver: Kiraa Buri
Amount: $500
Sender: Kiraa Buri
Receiver: Kiraa Buri
Amount: $500
Sender: Kiraa Buri
Receiver: Kiraa Buri
Amount: $500
Sender: Kiraa Buri